CONTACT US
DISTRICT LEADERS

CABINET | NAME | |
---|---|---|
District Director | Merryl Jubber DTM | districtdirector@toastmasters74.org |
Program Quality Director | Njabulo Thela DTM | education@toastmasters74.org |
Club Growth Director | Joel Gombera | marketing@toastmasters74.org |
Public Relations Manager | Maud Nale | pr@toastmasters74.org |
Administration Manager | Lazola Belle DTM | admin@toastmasters74.org |
Finance Manager | Jazzmin Hecht DTM | finance@toastmasters74.org |
Immediate Past District Director | Nikki Quinn DTM | ipdd@toastmasters74.org |

DIVISION DIRECTORS | NAME | |
---|---|---|
Division Director A | Vusi Maupa | divisiona@toastmasters74.org |
Division Director D | Mel Awu | divisiond@toastmasters74.org |
Division Director E | Mimi Makupula DTM | divisione@toastmasters74.org |
Division Director H | Elaine O’Gorman DTM | divisionh@toastmasters74.org |
Division Director I | Gavin Chisholm | divisioni@toastmasters74.org |
Division Director L | Lucinda Harman DTM | divisionl@toastmasters74.org |
Division Director M | Patience Chisanga DTM | divisionm@toastmasters74.org |
Division Director O | Thato Raphael | divisiono@toastmasters74.org |
Division Director P | Joanne Schmitt DTM | divisionp@toastmasters74.org |
Division Director S | Sandile Selaule | divisions@toastmasters74.org |
Division Director Y | James Chiumia | divisiony@toastmasters74.org |
Division Director Z | Trynos Dongo | divisionz@toastmasters74.org |
AREA DIRECTORS
AREA DIRECTORS
Area | Name | Clubs | |
---|---|---|---|
A1 | Talent Muzambi | Rustenburg - Pretoria Public Speakers - AVBOB - SARB - Harties - Good To Great Speakers | areaA1@toastmasters74.org |
A2 | Bheki Ngomane | Open Society - Pretoria Tshwane - President - TAG - Capital Hill - ProRelations | areaA2@toastmasters74.org |
A3 | Paul Taylor | Forum - Scientia - Sanlam Speaks - FSCA - CRCED Pretoria - Accelerators | areaA3@toastmasters74.org |
A4 | Julia Garande | Pretoria East - Pretoria 2000 - Vital Communicators - Strelitzia- Totius Masters | areaA4@toastmasters74.org |
D1 | Nehemie Etaka | Good Hope - Two Oceans - Westlake - Amdec Optimists | areaD1@toastmasters74.org |
D2 | Nicky Seymour | Cape Town - Pinelands - Talking Heads - The Grove | areaD2@toastmasters74.org |
D3 | Nwabisa Maseti | The Breakfast Club - Hout Bay - UCT - Taverners | areaD3@toastmasters74.org |
D4 | Abigail Muchinenyika | Allan Gray - ABSA Talkers - ToastED - My Academy Cape Town | areaD4@toastmasters74.org |
D5 | Yanga Gceya | City Bowl, Cape Town - Grand Thinkers - Cape Union Explorers - Ernst and Young Cape Town | areaD5@toastmasters74.org |
E1 | Gina Roper | Winelands - CIMA Cape Town - Northern Star - Atlantic Beach | areaE1@toastmasters74.org |
E2 | Mbasa Jozi | Siemens - Vodacom Cape Town - ABSA Jabbers - Table View - Shoprite Checkers | areaE2@toastmasters74.org |
E3 | Breda Strasheim | Transnet Belville - Pep Talkers - Consol Conversations - Sanlam | areaE3@toastmasters74.org |
E4 | Johan van Wyk | Tygerberg - Stellenbosch - Chuckle 'n Chirp - Table Bay | areaE4@toastmasters74.org |
E5 | Angela Rogers | Algoa - ACT - Kwasaa | areaE5@toastmasters74.org |
E6 | Eric Kaila DTM | Protea - Komani - Soaring Eagles - Thuthuka | areaE6@toastmasters74.org |
H1 | Jonas Mashifane | Golden Gavel Advanced - Dainfern Tigers - Diamonds - Fourways Firebrands | areaH1@toastmasters74.org |
H2 | Bradford Dale | 4th Dimension - Mariswe - Bryanston Breakfast - The Gift of the Gab - O.R.B.I.T | areaH2@toastmasters74.org |
H3 | Wendy Khumalo | SpeechQuest - Woodmead North - SAP - Woodlands Office Park - i1 Solutions | areaH3@toastmasters74.org |
H4 | Maleisemane Masemola | Communiqate - IQ Business - Transformers - Sandton - Rivonia - Morningside | areaH4@toastmasters74.org |
I1 | Helio Macarrala | Mbabane - Maputo - Kula - FNB Inspire - Vodacom Maputo - Timbila | areaI1@toastmasters74.org |
I2 | Fathima Moosa | Egoli Golden City - Alberton - Gold Reef - New Views | areaI2@toastmasters74.org |
I3 | Ferdinand de Bruyn | Kempton Park - Benoni - Univocal - Refined Raconteurs - SPAR SRDC | areaI3@toastmasters74.org |
I4 | Jessica Mathabatha | Bedfordview - Village - Hatch Johannesburg - Modderfontein Breakfast - EQSTRA Force In Motion | areaI4@toastmasters74.org |
I5 | Zani Barrish | eMalahleni - Crocodile - Sasol Secunda - Transnet Coal Masters - Transnet All Stars | areaI5@toastmasters74.org |
L1 | Ntsako Selaule | Nedbank - Dinaledi - Business Engage - Naledi Polokwane | areaL1@toastmasters74.org |
L2 | Anke Stow | Carpe Diem Breakfast - Rosebank - Moving Forward - GIBS Alumni - Communicators For Good | areaL2@toastmasters74.org |
L3 | Lindokuhle Nkosi | Johannesburg - CIS - Melrose Arch - Johannesburg Entrepreneurs | areaL3@toastmasters74.org |
L4 | Phaahle Makola | The Sages - KPMG - Greenside - The Social Network - WBS - Kalahari | areaL4@toastmasters74.org |
L5 | Andani Masikhwa | AON South Africa - CIMA Gauteng - First Toast - L'Avenir | areaL5@toastmasters74.org |
M1 | Billy Mwape | Madison - Lusaka Pros - Eagles | areaM1@toastmasters74.org |
M2 | Chizanda Nyirongo | ZCAS - CIMA Zambia - Zambezi - Lusaka Executive | areaM2@toastmasters74.org |
M3 | Clara Malunga | Eloquent - Blantyre - TNM | areaM3@toastmasters74.org |
M4 | Mphatso Manda | Lilongwe - SBM | areaM4@toastmasters74.org |
O1 | Erica Mulondo | Swakopmund - ABC - Bank of Namibia - Walvis Bay | areaO1@toastmasters74.org |
O2 | Rauna Iitembu | Tarentaal - NUST - Seagulls - Namwater - NAMFISA | areaO2@toastmasters74.org |
O3 | Mompati Majuta | Gaborone - Eloquent Speakers - BoFiNet - Mahikeng - Firstmasters Botswana | areaO3@toastmasters74.org |
O4 | Billy Batlegang | Grant Thornton Botswana - Botho Botswana - Gaborone Breakfast - Blue Voices - The Igniters | areaO4@toastmasters74.org |
P1 | Gladman Mthembu | Umhlanga - Rhino - Transnet Dynamic - Royal Dolphins Ballito - Transnet Game Changers | areaP1@toastmasters74.org |
P2 | Evelyn Alessandri | Pietermaritzburg - Forest Hills - Kloof Business - Umgeni Water Pietermaritzburg | areaP2@toastmasters74.org |
P3 | Leigh Lewis | Durban - Durban Umgeni - Speakeasy - Refined | areaP3@toastmasters74.org |
P4 | Limakatso Thekalekoala | Highway - Speak to Lead - Umgeni Water Durban - Pinnacle Advanced | areaP4@toastmasters74.org |
S1 | Yanga Nkumenga | Anglo Easy Speakers - ABSA Sundowners - ABSA Breakfast - ABSA Wakanda | areaS1@toastmasters74.org |
S2 | Lesego Nhlapo | Florida - West Rand - The WesBank - Elevation - Soweto Siyakha | areaS2@toastmasters74.org |
S3 | Tinashe Katsande | Bacon & Egg - My Academy Multichoice - My Academy Tuesday - Proconics | areaS3@toastmasters74.org |
S4 | Zakiyya Ismail | Randburg - Northriding - AON Empowered - Honeydew | areaS4@toastmasters74.org |
S5 | Joseph Rakauoane | Standard Bank Operations - Nedbank Newtown - Bloemfontein - Rainbow | areaS5@toastmasters74.org |
S6 | Thato Majela | Soweto Positive Speakers - Ignite - Rainbow Nation | areaS6@toastmasters74.org |
Y1 | Wilna Grobler | Centurion Breakfast - Centurion Eagles - Telephonix - MBSA - Pretoria Ladies | areaY1@toastmasters74.org |
Y2 | Chanell Oliphant | Centurion - Entrepreneurs - Central Centurion - Lakeside Centurion | areaY2@toastmasters74.org |
Y3 | Thabang Moleli | Resolve - Vodacom Midrand - Midrand Groundbreakers - Midrand Extraordinaires - Midrand | areaY3@toastmasters74.org |
Y4 | Michael Shackleton DTM | Transnet Trailblazers - PwC - Deloitte Waterfall - Waterfall Story Masters - Accenture | areaY4@toastmasters74.org |
Z1 | Agab Dozva | Engineers - Challengers - Metropolitan - Chartered Accountants Academy (CAA) | areaZ1@toastmasters74.org |
Z2 | Alfred Deredzi DTM | Capital - Diplomatic Corps - L'Amour - Global Women Extraordinaire | areaZ2@toastmasters74.org |
Z3 | Debra Maraire | Old Mutual Harare - Deloitte and Touche Zimbabwe - Evolving Ladies - Projects Hub | areaZ3@toastmasters74.org |
Z4 | Future Ndlovu | Executive - Supreme - CBZ Holdings - Dream Achievers | areaZ4@toastmasters74.org |
Z5 | Tsitsi Zhanje | Waterfront - Zenith Advanced - Champions - Elevate Entrepreneurs | areaZ5@toastmasters74.org |
COORDINATORS
COORDINATORS
Coordinator | Name | |
---|---|---|
Brand Management Team Leader | Stanley Phiri | branding@toastmasters74.org |
Chief Judge | Senate Leeuw DTM | chiefjudge@toastmasters74.org |
Club Coaches and Mentors Coordinator | Zivai Matondo DTM | clubcoach@toastmasters74.org |
Club Fitness Rewards Coordinator | Tebogo Majokana DTM | clubfitness@toastmasters74.org |
Corporate Relationship Managers Lead | Yogita Lall | |
District Leadership Committee | Nikki Quinn DTM, PDD | dlc@toastmasters74.org |
Semi-Annual Dues Coordinator | Cheryl Beurel | |
Education Coordinator | Siyamukela Nzuza | educationawards@toastmasters74.org |
Club Emissary Team Leader | Nontokozo Sabela | clubemissaries@toastmasters74.org |
Club Leads Coordinator | Omega Mwanza DTM | |
MayCon Convenor | Tebogo Ramaahlo DTM | maycon@toastmasters74.org |
Media Relations Team Leader | Xana Maunze | media@toastmasters74.org |
New Clubs Coordinator | Regina Chefu DTM | newclubs@toastmasters74.org |
Achieving Excellence Newsletter Editor | Martha Mpakula | excellence@toastmasters74.org |
District Reformation Chair | Keith Bowen DTM, PDD | reformation@toastmasters74.org |
Club Alignment Coordinator | Gary Tintinger DTM | alignment@toastmasters74.og |
Pathways Coordinator | Viola Dondo | pathways@toastmasters74.org |
Sales Coordinator | Margot Don DTM | |
Social Media Team Leader | Rizwana Bhadurkhan | socialmedia@toastmasters74.org |
Speechcraft Team Leader | Dorothy Chanakira DTM | speechcraft@toastmasters74.org |
Stock Custodian | Di Sharp DTM | stock@toastmasters74.org |
TLI Team Leader | Edmore Gamundani DTM | tli@toastmasters74.org |
Webmaster | Shaun Goodbrand DTM | webmaster@toastmasters74.org |
Youth Leadership Team Leader | Dorothy Chanakira DTM | youth@toastmasters74.org |
PAST DISTRICT LEADERS
Past District Directors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs |
---|---|---|---|---|---|---|---|---|---|
40 | 2018/19 | Frank | Tsuro | DTM | Smedley Distingushed | 12 | 10.71% | 11.57% | 71.94% |
39 | 2017/18 | Keith | Bowen | DTM | 0% | 0.68% | 57.22% | ||
38 | 2016/17 | Sandra | Cooper | ACB ALS | President's Distinguished | 14 | 8.38% | 9.61% | 55.87% |
37 | 2015/16 | Paul | Jensen | DTM | 3.49% | 1.99% | 52.91% |
Past District Governors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2014/15 | Aletta | Rochat | DTM | Select Distinguished | 6.63% | 7.64% | 59.87% | |||||||
35 | 2013/14 | Frances | Fraser | DTM | Distinguished | 37 | 3.43% | 4.73% | 58.87% | ||||||
34 | 2012/13 | David | Preece | DTM | Distinguished | 27 | 12.35% | 3.52% | 54.23% |
No | Year | Name | Surname | Status | District Theme | District Status | District World Ranking |
---|---|---|---|---|---|---|---|
33 | 2011/12 | Erich | Viedge | ACS CL | Where leaders are made | Select Distinguished | 8 |
32 | 2010/11 | Rob | Douglas | DTM | Distinguished | 46 | |
31 | 2009/10 | Craig | Strachan | DTM | Growing people | 66 | |
30 | 2008/09 | Lois | Strachan | DTM | Let's talk! | 81 | |
29 | 2007/08 | Karin | Cremer | DTM | Reach beyond | 71 | |
28 | 2006/07 | Frances | Boshoff | DTM | I Can | Distinguished | 70 |
27 | 2005/06 | Elize | Janse van Rensburg | DTM | Do what you do, do well | 55 | |
26 | 2004/05 | David | Sutcliffe | DTM | Do it NOW | 76 | |
25 | 2003/04 | Larna | Anderson | DTM | You can fly | ||
24 | 2002/03 | John | Bourhill | DTM | Touch the sky | Distinguished | 27 |
23 | 2001/02 | Martin | Ranger | DTM | Reach out | ||
22 | 2000/01 | Beth | Thomas | DTM | Together developing each other | ||
21 | 1999/00 | Anella | Grimbeek | DTM | Unlock your future | Distinguished | 22 |
20 | 1998/99 | Ray | Elcott | DTM | Your Cabinet supporting your club | ||
19 | 1997/98 | Judy | Alexander | DTM | Be the best you want to be | ||
18 | 1996/97 | Ron | Duff | DTM | Toastmasters- Enjoy the experience | ||
17 | 1995/96 | Tim | Knights | DTM | Go for goals | ||
16 | 1994/95 | Maggie | Northam | DTM | Courage, commitment & quality | Select Distinguished | 11 |
15 | 1993/94 | Taffy | Roberts | DTM | Mission excellence | Select Distinguished | 8 |
14 | 1992/93 | Owen | Heyden | DTM | Dedicated Toastmasters are dynamic | ||
13 | 1991/92 | Ian | Flint | DTM | Awaken our dormant resources | President's Distinguished | 6 |
12 | 1990/91 | Pieter | du Plessis | DTM | Discover the richness of Toastmasters | ||
11 | 1989/90 | Howard | Steinberg | DTM | Adapt Toastmasters to your life | President's Distinguished | 3 |
10 | 1988/89 | Adolph | Kaestner | DTM | Sharing the joys of Toastmastering | Select Distinguished | 7 |
9 | 1987/88 | Len | Urdang | DTM | Let us grow stronger | ||
8 | 1986/87 | Hennie | Lemmer | DTM | Get involved | ||
7 | 1985/86 | Ian | Grobbelaar | ATM | Quest for quality | ||
6 | 1984/85 | Mike | Levinrad | DTM | For better understanding | ||
5 | 1983/84 | Norman | Adams | ATM | Commitment secures growth | ||
4 | 1982/83 | Jan | van der Merwe | ATM | The member first | ||
3 | 1981/82 | Clive | Kneale | ATM | |||
2 | 1980/81 | John | Hely-Hutchinson | DTM | |||
1 | 1979/80 | Gert | van Blerk | DTM | Enjoy being a Toastmaster |
The following are the functions of the PDG Advisory Committee:
- Long range planning
- Strategic planning
- Issuing advisory papers on request – normally in the form of tasks delegated by the incumbent District Governor
- Individual mentorship of District officers – is left to the discretion of each PDG
- Demonstrating support of the current District Team– the Committee does not fulfil a “Big Brother” role, it acts rather as an advisory one, supplying advice and recommendations where needed
ACTIVE MEMBERS OF THE PDG ADVISORY COMMITTEE 2009/10
Lois Strachan DTM | 2008/09 | |
Karin Cremer DTM | 2007/08 | |
Frances Boshoff DTM | 2006/07 | Distinguished District |
Elize van Rensburg DTM | 2005/06 | |
David Sutcliffe DTM | 2004/05 | |
Larna Anderson-Beebe DTM | 2003/04 | |
Beth Thomas DTM PID | 2000/01 | |
Tim Knights DTM | 1995/96 | |
Ian Flint DTM | 1991/92 | President's Distinguished District |
Howard Steinberg DTM PID | 1989/90 | President's Distinguished District |
INACTIVE MEMBERS
Adolph Kaestner DTM | 1988/89 | Select Distinguished District |
Mike Levinrad DTM | 1984/85 | |
Adrian Spruyt DTM | 1976 Council |
SCHEDULE OF PAST AND PRESENT D74 PDG PROJECTS
2009/10 Projects
Supporting Distant Clubs and Areas | Beth / Lois | Complete |
Shift Perspective from Public Speaking to Personal Development | Unconfirmed | On hold |
Training Leaders | Elize / Frances / Ian | In progress |
Make Leadership Track more Relevant | All | On hold |
D74 Awards | Karin / Tim | Complete |
District Coordinators Guidelines | Lois | Complete |
Diversity | Beth | In progress |
Leadership Mentoring Programme | Lois | Complete |
2007/08 Projects
D74 Website - public face | Adolph | Complete |
NPO PBO Registration | Beth | Complete |
3-5 Year Strategic Plan | All | Complete |
Gavel Clubs | Frances | Complete |
D74 Coordinators Guidelines | Adolph | Complete |
Update of Code of Practice | Elize | Complete |
2006/07 Projects
Update of Conference Guidelines | Elize | Complete |
D74 Emergency Fund | Beth | Complete |
D74 Awards | Tim / Elize | Complete |
D74 Speaker’s Bureau | Adolph | Complete |
Performance Management for D74 Officers | All | Suspended |
D74 Website Strategy and Enhancement | Adolph | Complete |
2005/06 Projects
Update of Code of Practice | Tim | Complete |
Joe Garmeson Trust Guidelines | Beth and Tim | Complete |
2001-2003 Projects
Extending Boundaries into Africa | Larna | Complete | 2003 |
Irregular Practices within D74 | Larna | Complete | 2003 |
Conference Schedule | Tim | Complete | 2003 |
D74 Code of Practice | Tim / Joe | Complete | 2003 |
Conference Advisory Paper | Tim / Joe | Complete | 2003 |
Conference Cost Containment | All | Complete | 2003 |
NPO Registration / Tax Exemption | Beth | Complete | 2003 |
SAQA | John | Complete | 2003 |
Long Range Strategic Planning | Tim | Complete | 2003 |
D74 Website | Adolph | Suspended | 2003 |
D74 Long Range Strategic Plan | Joe | Complete | 2001 |
Conference Schedule | Joe | Complete | 2001 |
PDG Medallions | Tim | Complete | 2001 |