CONTACT US
DISTRICT LEADERS

CABINET | NAME | |
---|---|---|
District Director | Njabulo Thela DTM | districtdirector@toastmasters74.org |
Program Quality Director | Andrew Tsuro DTM | pqd@toastmasters74.org |
Club Growth Director | Angie Kivido | marketing@toastmasters74.org |
Public Relations Manager | Vusi Maupa | pr@toastmasters74.org |
Administration Manager | Lynnette Vermaak DTM | admin@toastmasters74.org |
Finance Manager | Thando Cofu DTM | finance@toastmasters74.org |
Logisitics Manager | Vuyisile Vuthela DTM | logistics@toastmasters74.org |

DIVISION DIRECTORS | NAME | |
---|---|---|
Division A Director | Bhekisisa Ngomane DTM | divisiona@toastmasters74.org |
Division B Director | Madhav Meetarbhan | divisionb@toastmasters74.org |
Division D Director | Nwabisa Maseti Ndzuzo | divisiond@toastmasters74.org |
Division E Director | Angela Rogers | divisione@toastmasters74.org |
Division H Director | Andreé Venter DTM | divisionh@toastmasters74.org |
Division I Director | Michelle Yenson DTM | divisioni@toastmasters74.org |
Division L Director | Ntsako Selaule | divisionl@toastmasters74.org |
Division M Director | Billy Mwape | divisionm@toastmasters74.org |
Division O Director | Erica Mulondo | divisiono@toastmasters74.org |
Division P Director | Thandokuhle Mthembu | divisionp@toastmasters74.org |
Division S Director | Tiro Molebatsi | divisions@toastmasters74.org |
Division Y Director | Lorraine Penduka DTM | divisiony@toastmasters74.org |
Division Z Director | Future Moyo | divisionz@toastmasters74.org |
AREA DIRECTORS
AREA DIRECTORS
Area | Name | Clubs | |
---|---|---|---|
A1 | Rebone Gcabo | AVBOB - Good to Great Speakers - Harties - Rustenburg - SARS Transformers | areaA1@toastmasters74.org |
A2 | Vuyokazi Kuboni | Capital Hill - FSCA - President - ProRelations | areaA2@toastmasters74.org |
A3 | Samuel Learreng | CRCED Pretoria - Forum - Achievers - Scientia - TAG | areaA3@toastmasters74.org |
A4 | Nicholas Mitchell | Pretoria 2000 - Pretoria East - Strelitzia - Totius Masters - Vital Communicators | areaA4@toastmasters74.org |
A5 | Virginia Hlatshwayo | Accelerators - Open Society - Pretoria Public Speakers - SARB | areaA5@toastmasters74.org |
B1 | Dev Chooramun | Accenture Operations Mauritius - Financial - Mauritius Revenue Authority - Port Louis - The First Toastmasters Club of Madagascar | areaB1@toastmasters74.org |
B2 | Ravin Papiah DTM | IMPACT Leaders - NewGen - Plateau - PoWerCommunicators | areaB2@toastmasters74.org |
B3 | Zeenat Fugurally | ABSA Bank (Mauritius) - Accenture - ACE Speakers - Ceridian Mauritius - Heartland - ITCOMS | areaB3@toastmasters74.org |
B4 | Rakesh Koolwant DTM | Aurora - Capital - ELIO - Flyers - SD Worx Mauritius - The Oracle | areaB4@toastmasters74.org |
D1 | Vuyokazi Ntsangani | Good Hope - Khayelitsha - Two Oceans - Westlake | areaD1@toastmasters74.org |
D2 | Terry Winship | Cape Town - Pinelands - Talking Heads - The Grove - ToastED | areaD2@toastmasters74.org |
D3 | Crispin Muller | Allan Gray - Foreshore Frontiers - The Breakfast Club - UCT | areaD3@toastmasters74.org |
D4 | Mercy Mhlaba | Cape Connectors - City Bowl, Cape Town - Dynamite Lead Achievers - Ernst & Young Cape Town - Grand Thinkers - Table Bay | areaD4@toastmasters74.org |
E1 | Will Scott | Northern Star - Pep Talkers - Sanlam - Winelands | areaE1@toastmasters74.org |
E2 | Nosipho Marayi | Kwasaa - Siemens - Table View - Vodacom Cape Town | areaE2@toastmasters74.org |
E3 | Carol-Ann Savosnick | Atlantic Beach - Chuckle 'n Chirp - Stellenbosch | areaE3@toastmasters74.org |
E4 | Natasha Ndlebe | A.C.T. - Algoa - Komani - Protea - Soaring Eagles - Thuthuka - Tygerberg | areaE4@toastmasters74.org |
H1 | Desiree Lee Son | Dainfern Tigers - Diamonds - Fourways Firebrands - Golden Gavel Advanced - Lonehill Leaders | areaH1@toastmasters74.org |
H2 | Angela Yeung | 4th Dimension - Bryanston Breakfast - Mariswe - Sell the Sizzle | areaH2@toastmasters74.org |
H3 | Chantelle Ashley | Liberty - SAP - SpeechQuest - Woodlands Office Park - Woodmead North | areaH3@toastmasters74.org |
H4 | Samenthea Arendse | Communiqate - IQ Business - Morningside - Rivonia - Sandton - Transformers | areaH4@toastmasters74.org |
I1 | Neide Tsenane | Cascatas - Maputo - Mbabane - UNITEL - Vodacom Maputo | areaI1@toastmasters74.org |
I2 | Sheryl Mulligan | Alberton - Egoli Golden City - Gold Reef - New Views | areaI2@toastmasters74.org |
I3 | Kgatile Nkala | Benoni - Kempton Park - Refined Raconteurs - SPAR SRDC - Univocal | areaI3@toastmasters74.org |
I4 | Kundai Benhura | Bedfordview - Hatch Johannesburg - Modderfontein Breakfast - Village | areaI4@toastmasters74.org |
I5 | Michael Ijeoma | Crocodile - eMalahleni - Sasol Secunda - Transnet All Stars - Transnet Coal Masters | areaI5@toastmasters74.org |
I6 | Domingos Novela DTM | FNB Inspire - Kula - Timbila | areaI6@toastmasters74.org |
L1 | Vacant | Dinaledi - Naledi Polokwane - Nedbank - Two Rivers | divisionL@toastmasters74.org |
L2 | Selinah Seipei | Carpe Diem Breakfast - Communicators For Good - GIBS Alumni - Moving Forward - Rosebank | areaL2@toastmasters74.org |
L3 | Kelly Clarke | CIS - Johannesburg - Johannesburg Entrepreneurs - Melrose Arch | areaL3@toastmasters74.org |
L4 | Wame Namponya | Kalahari - KPMG - The Sages - The Social Network - WBS | areaL4@toastmasters74.org |
L5 | Thabang Mmutlane | CIMA Gauteng - First Toast - L'Avenir - Modikwa | areaL5@toastmasters74.org |
M1 | Kabanda Chilekwa | Copper Baton - Eagles - Madison - NHIMA | areaM1@toastmasters74.org |
M2 | Charles Sichangwa | CIMA Zambia - Entrepreneurs Zambia - Innovation Hub - Lusaka Executive - Zambezi | areaM2@toastmasters74.org |
M3 | Steven Kapoloma | Blantyre - Eloquent - Lilongwe - SBM - TNM | areaM3@toastmasters74.org |
O1 | Eric Mans | ABC - Swakopmund - The Professionals Club - Walvis Bay | areaO1@toastmasters74.org |
O2 | Jennilee Kohima | NAMFISA - Popya Toastmasters Academy - Seagulls - Tarentaal | areaO2@toastmasters74.org |
O3 | Vacant | BoFiNet - Eloquent Speakers - Firstmasters Botswana - Gaborone - Mahikeng | areaO3@toastmasters74.org |
O4 | Gorata Hlope | Botho Botswana - Capricorn Voices - Gaborone Breakfast - Mazars Botswana | areaO4@toastmasters74.org |
P1 | Sebe Hlatshwayo | Royal Dolphins Ballito - Transnet Game Changers - Umhlanga | areaP1@toastmasters74.org |
P2 | Gary Donkin | Crest Connect - Kloof Business - Pietermaritzburg - Umgeni Water Pietermaritzburg | areaP2@toastmasters74.org |
P3 | S'bo Vilakazi | Durban Umgeni - Speakeasy - Umlazi | areaP3@toastmasters74.org |
P4 | Claire Allen | Highway - Nedbank Durban - Pinnacle Advanced - Speak to Lead - Umgeni Water Durban | areaP4@toastmasters74.org |
S1 | Palesa Katleho Makoti | ABSA Breakfast - ABSA Wakanda - Anglo Easy Speakers | areaS1@toastmasters74.org |
S2 | Sikhanyisile Mabhena | Florida - Soweto Siyakha - The WesBank - West Rand | areaS2@toastmasters74.org |
S3 | Comfort Nhanga | Bacon & Egg - Multichoice Toasties - My Academy Multichoice - Proconics | areaS3@toastmasters74.org |
S4 | Raymond Chisara | AON Empowered - Honeydew - Northriding - Randburg | areaS4@toastmasters74.org |
S5 | Mercia Tshuma | Bloemfontein - Nedbank Newtown - Rainbow - Standard Bank Operations | areaS5@toastmasters74.org |
S6 | Daphney Sambo | Ignite - Rainbow Nation - Soweto Positive Speakers | areaS6@toastmasters74.org |
Y1 | Vacant | Centurion Breakfast - Centurion Eagles - MBSA - Pretoria Ladies - Telephonix | areaY1@toastmasters74.org |
Y2 | Sigrid van der Walt | Africa Arise - Central Centurion - Centurion - Entrepreneurs - Lakeside Centurion | areaY2@toastmasters74.org |
Y3 | Tshegofatso Tshilowa | Midrand - Midrand Extraordinaires - Midrand Groundbreakers - Midstream Speakers - Resolve - Vodacom Midrand | areaY3@toastmasters74.org |
Y4 | Lethabo Ntshudisane | Accenture - IIASA - Kyalami Thrive - Transnet Trailblazers - Waterfall Story Masters | areaY4@toastmasters74.org |
Z1 | Liza Zindoga | Challengers - Chartered Accountants Academy (CAA) - Dynamic Entrepreneurs - Engineers - Metropolitan | areaZ1@toastmasters74.org |
Z2 | Tendai Rafemoyo | Capital - Diplomatic Corps - Global Women Extraordinaire - L'Amour | areaZ2@toastmasters74.org |
Z3 | Rudo Masango | CIMAS Bonheur - Deloitte and Touche Zimbabwe - Evolving Ladies - Global Youth - Old Mutual Harare - Projects Hub | areaZ3@toastmasters74.org |
Z4 | Noma Muzunze | Bulawayo Diamonds - CBZ Holdings - Dream Achievers - Executive - Extraordinary Global Women - Supreme | areaZ4@toastmasters74.org |
Z5 | Wence Kutekwatekwa DTM | Champions - Le Phénix - Waterfront - Zenith Advanced | areaZ5@toastmasters74.org |
COORDINATORS
COORDINATORS
Coordinator | Name | |
---|---|---|
Achieving Excellence Magazine Editor | Benetria Milambo | excellence@toastmasters74.org |
Brand Management Team Leader | branding@toastmasters74.org | |
Chief Judge | Senate Leeuw DTM | chiefjudge@toastmasters74.org |
Club Coaches and Mentors Coordinator | Joanne Schmitt DTM | clubcoach@toastmasters74.org |
Club Fitness Rewards Coordinator | James Chiumia | clubfitness@toastmasters74.org |
Corporate Relationship Managers Lead | Maud Nale DTM | corporaterelations@toastmasters74.org |
District Leadership Committee | Karin Cremer DTM PDG | dlc@toastmasters74.org |
Semi-Annual Dues Coordinator | Jazzmin Hecht DTM | dues@toastmasters74.org |
Mentorship without Borders Lead | Pushpa Ramesh DTM | mentorship@toastmasters74.org |
New Member Orientation Coordinator | Robin Chan | orientation@toastmasters74.org |
Education Coordinator | Keamogetswe Molebalwa DTM | education@toastmasters74.org |
Club Quality Chair | Yonela Motloung | clubquality@toastmasters74.org |
Club Emissary Team Leader | Martha Mpakula | clubemissaries@toastmasters74.org |
Club Leads Coordinator | Valentine Muradzikwa DTM | clubleads@toastmasters74.org |
MayCon Convenor | George Karowangoma | maycon@toastmasters74.org |
Conference Coordinator | Tebogo Ramaahlo DTM | |
Media Relations Team Leader | media@toastmasters74.org | |
New Clubs Coordinator | Luyanda Thela DTM | newclubs@toastmasters74.org |
District Reformation Chair | Keith Bowen DTM PDD | reformation@toastmasters74.org |
Club Alignment Coordinator | Sandra Cooper DTM PDD | alignment@toastmasters74.org |
Chief Pathways Guide | Robert Salijeni DTM | pathways@toastmasters74.org |
Sales Coordinator | ||
Social Media Team Leader | socialmedia@toastmasters74.org | |
Speechcraft Team Leader | speechcraft@toastmasters74.org | |
Stock Custodian | Di Sharp DTM | stock@toastmasters74.org |
TLI Chair | Anke Stow | tli@toastmasters74.org |
Youth Leadership Team Leader | Dorothy Chanakira DTM | youth@toastmasters74.org |
PSASA Liaison | Gary Tintinger DTM | psa@toastmasters74.org |
Audit Chair | Tawanda Mubvumbi DTM |
PAST DISTRICT LEADERS
Past District Directors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs |
---|---|---|---|---|---|---|---|---|---|
42 | 2020/21 | Merryl | Jubber | DTM | 0.92% | -10.36% | 59.17% | ||
41 | 2019/20 | Nikki | Quinn | DTM | -0.91% | -0.72% | 60.27% | ||
40 | 2018/19 | Frank | Tsuro | DTM | Smedley Distingushed | 12 | 10.71% | 11.57% | 71.94% |
39 | 2017/18 | Keith | Bowen | DTM | 0% | 0.68% | 57.22% | ||
38 | 2016/17 | Sandra | Cooper | ACB ALS | President's Distinguished | 14 | 8.38% | 9.61% | 55.87% |
37 | 2015/16 | Paul | Jensen | DTM | 3.49% | 1.99% | 52.91% |
Past District Governors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2014/15 | Aletta | Rochat | DTM | Select Distinguished | 6.63% | 7.64% | 59.87% | |||||||
35 | 2013/14 | Frances | Fraser | DTM | Distinguished | 37 | 3.43% | 4.73% | 58.87% | ||||||
34 | 2012/13 | David | Preece | DTM | Distinguished | 27 | 12.35% | 3.52% | 54.23% |
No | Year | Name | Surname | Status | District Theme | District Status | District World Ranking |
---|---|---|---|---|---|---|---|
33 | 2011/12 | Erich | Viedge | ACS CL | Where leaders are made | Select Distinguished | 8 |
32 | 2010/11 | Rob | Douglas | DTM | Distinguished | 46 | |
31 | 2009/10 | Craig | Strachan | DTM | Growing people | 66 | |
30 | 2008/09 | Lois | Strachan | DTM | Let's talk! | 81 | |
29 | 2007/08 | Karin | Cremer | DTM | Reach beyond | 71 | |
28 | 2006/07 | Frances | Boshoff | DTM | I Can | Distinguished | 70 |
27 | 2005/06 | Elize | Janse van Rensburg | DTM | Do what you do, do well | 55 | |
26 | 2004/05 | David | Sutcliffe | DTM | Do it NOW | 76 | |
25 | 2003/04 | Larna | Anderson | DTM | You can fly | ||
24 | 2002/03 | John | Bourhill | DTM | Touch the sky | Distinguished | 27 |
23 | 2001/02 | Martin | Ranger | DTM | Reach out | ||
22 | 2000/01 | Beth | Thomas | DTM | Together developing each other | ||
21 | 1999/00 | Anella | Grimbeek | DTM | Unlock your future | Distinguished | 22 |
20 | 1998/99 | Ray | Elcott | DTM | Your Cabinet supporting your club | ||
19 | 1997/98 | Judy | Alexander | DTM | Be the best you want to be | ||
18 | 1996/97 | Ron | Duff | DTM | Toastmasters- Enjoy the experience | ||
17 | 1995/96 | Tim | Knights | DTM | Go for goals | ||
16 | 1994/95 | Maggie | Northam | DTM | Courage, commitment & quality | Select Distinguished | 11 |
15 | 1993/94 | Taffy | Roberts | DTM | Mission excellence | Select Distinguished | 8 |
14 | 1992/93 | Owen | Heyden | DTM | Dedicated Toastmasters are dynamic | ||
13 | 1991/92 | Ian | Flint | DTM | Awaken our dormant resources | President's Distinguished | 6 |
12 | 1990/91 | Pieter | du Plessis | DTM | Discover the richness of Toastmasters | ||
11 | 1989/90 | Howard | Steinberg | DTM | Adapt Toastmasters to your life | President's Distinguished | 3 |
10 | 1988/89 | Adolph | Kaestner | DTM | Sharing the joys of Toastmastering | Select Distinguished | 7 |
9 | 1987/88 | Len | Urdang | DTM | Let us grow stronger | ||
8 | 1986/87 | Hennie | Lemmer | DTM | Get involved | ||
7 | 1985/86 | Ian | Grobbelaar | ATM | Quest for quality | ||
6 | 1984/85 | Mike | Levinrad | DTM | For better understanding | ||
5 | 1983/84 | Norman | Adams | ATM | Commitment secures growth | ||
4 | 1982/83 | Jan | van der Merwe | ATM | The member first | ||
3 | 1981/82 | Clive | Kneale | ATM | |||
2 | 1980/81 | John | Hely-Hutchinson | DTM | |||
1 | 1979/80 | Gert | van Blerk | DTM | Enjoy being a Toastmaster |
The following are the functions of the PDG Advisory Committee:
- Long range planning
- Strategic planning
- Issuing advisory papers on request – normally in the form of tasks delegated by the incumbent District Governor
- Individual mentorship of District officers – is left to the discretion of each PDG
- Demonstrating support of the current District Team– the Committee does not fulfil a “Big Brother” role, it acts rather as an advisory one, supplying advice and recommendations where needed
ACTIVE MEMBERS OF THE PDG ADVISORY COMMITTEE 2009/10
Lois Strachan DTM | 2008/09 | |
Karin Cremer DTM | 2007/08 | |
Frances Boshoff DTM | 2006/07 | Distinguished District |
Elize van Rensburg DTM | 2005/06 | |
David Sutcliffe DTM | 2004/05 | |
Larna Anderson-Beebe DTM | 2003/04 | |
Beth Thomas DTM PID | 2000/01 | |
Tim Knights DTM | 1995/96 | |
Ian Flint DTM | 1991/92 | President's Distinguished District |
Howard Steinberg DTM PID | 1989/90 | President's Distinguished District |
INACTIVE MEMBERS
Adolph Kaestner DTM | 1988/89 | Select Distinguished District |
Mike Levinrad DTM | 1984/85 | |
Adrian Spruyt DTM | 1976 Council |
SCHEDULE OF PAST AND PRESENT D74 PDG PROJECTS
2009/10 Projects
Supporting Distant Clubs and Areas | Beth / Lois | Complete |
Shift Perspective from Public Speaking to Personal Development | Unconfirmed | On hold |
Training Leaders | Elize / Frances / Ian | In progress |
Make Leadership Track more Relevant | All | On hold |
D74 Awards | Karin / Tim | Complete |
District Coordinators Guidelines | Lois | Complete |
Diversity | Beth | In progress |
Leadership Mentoring Programme | Lois | Complete |
2007/08 Projects
D74 Website - public face | Adolph | Complete |
NPO PBO Registration | Beth | Complete |
3-5 Year Strategic Plan | All | Complete |
Gavel Clubs | Frances | Complete |
D74 Coordinators Guidelines | Adolph | Complete |
Update of Code of Practice | Elize | Complete |
2006/07 Projects
Update of Conference Guidelines | Elize | Complete |
D74 Emergency Fund | Beth | Complete |
D74 Awards | Tim / Elize | Complete |
D74 Speaker’s Bureau | Adolph | Complete |
Performance Management for D74 Officers | All | Suspended |
D74 Website Strategy and Enhancement | Adolph | Complete |
2005/06 Projects
Update of Code of Practice | Tim | Complete |
Joe Garmeson Trust Guidelines | Beth and Tim | Complete |
2001-2003 Projects
Extending Boundaries into Africa | Larna | Complete | 2003 |
Irregular Practices within D74 | Larna | Complete | 2003 |
Conference Schedule | Tim | Complete | 2003 |
D74 Code of Practice | Tim / Joe | Complete | 2003 |
Conference Advisory Paper | Tim / Joe | Complete | 2003 |
Conference Cost Containment | All | Complete | 2003 |
NPO Registration / Tax Exemption | Beth | Complete | 2003 |
SAQA | John | Complete | 2003 |
Long Range Strategic Planning | Tim | Complete | 2003 |
D74 Website | Adolph | Suspended | 2003 |
D74 Long Range Strategic Plan | Joe | Complete | 2001 |
Conference Schedule | Joe | Complete | 2001 |
PDG Medallions | Tim | Complete | 2001 |