Past District Governors
PDG Advisory Committee
The following are the functions of the PDG Advisory Committee:
- Long range planning
- Strategic planning
- Issuing advisory papers on request – normally in the form of tasks delegated by the incumbent District Governor
- Individual mentorship of District officers – is left to the discretion of each PDG
- Demonstrating support of the current District Team– the Committee does not fulfil a “Big Brother” role, it acts rather as an advisory one, supplying advice and recommendations where needed
ACTIVE MEMBERS OF THE PDG ADVISORY COMMITTEE 2009/10
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 2008/09 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 2007/08 | |
| Frances Boshoff DTM | 2006/07 | Distinguished District |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 2005/06 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 2004/05 | |
| Larna Anderson-Beebe DTM | 2003/04 | |
| Beth Thomas DTM PID | 2000/01 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1995/96 | |
| Ian Flint DTM | 1991/92 | President's Distinguished District |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1989/90 | President's Distinguished District |
INACTIVE MEMBERS
| Adolph Kaestner DTM | 1988/89 | Select Distinguished District |
| Mike Levinrad DTM | 1984/85 | |
| Adrian Spruyt DTM | 1976 Council |
SCHEDULE OF PAST AND PRESENT D74 PDG PROJECTS
2009/10 Projects
| Supporting Distant Clubs and Areas | Beth / Lois | Complete |
|
Shift Perspective from Public Speaking to Personal Development |
Unconfirmed | On hold |
| Training Leaders | Elize / Frances / Ian | In progress |
| Make Leadership Track more Relevant | All | On hold |
| D74 Awards | Karin / Tim | Complete |
| District Coordinators Guidelines | Lois | Complete |
| Diversity | Beth | In progress |
| Leadership Mentoring Programme | Lois | Complete |
2007/08 Projects
| D74 Website - public face | Adolph | Complete |
| NPO PBO Registration | Beth | Complete |
| 3-5 Year Strategic Plan | All | Complete |
| Gavel Clubs |
Frances |
Complete |
| D74 Coordinators Guidelines | Adolph | Complete |
| Update of Code of Practice | Elize | Complete |
2006/07 Projects
| Update of Conference Guidelines | Elize | Complete |
| D74 Emergency Fund | Beth | Complete |
| D74 Awards | Tim / Elize | Complete |
| D74 Speaker’s Bureau | Adolph | Complete |
| Performance Management for D74 Officers | All | Suspended |
| D74 Website Strategy and Enhancement | Adolph | Complete |
2005/06 Projects
| Update of Code of Practice | Tim | Complete |
| Joe Garmeson Trust Guidelines | Beth and Tim | Complete |
2001-2003 Projects
| Extending Boundaries into Africa | Larna | Complete | 2003 |
| Irregular Practices within D74 | Larna | Complete | 2003 |
| Conference Schedule | Tim | Complete | 2003 |
| D74 Code of Practice | Tim / Joe | Complete | 2003 |
| Conference Advisory Paper | Tim / Joe | Complete | 2003 |
| Conference Cost Containment | All | Complete | 2003 |
| NPO Registration / Tax Exemption | Beth | Complete | 2003 |
| SAQA | John | Complete | 2003 |
|
Long Range Strategic Planning |
Tim | Complete | 2003 |
| D74 Website | Adolph | Suspended | 2003 |
| D74 Long Range Strategic Plan | Joe | Complete | 2001 |
| Conference Schedule | Joe | Complete | 2001 |
| PDG Medallions | Tim | Complete | 2001 |



