Pricing
Maxicon pricing
Pricing:
Early bird registration up to end December 2011
Late registrations after 13th April 2012
| 2012 ArmagedCon | ||||||
| CONFERENCE FEES | ||||||
| Early Bird | Normal | Late | ||||
| End Dec | Up to 13 April | From 14 April | ||||
| Day Conferences | ||||||
| Friday day conference | 400 | 425 | 450 | |||
| Saturday day conference | 400 | 450 | 500 | |||
| Sub Total | 800 | 875 | 950 | |||
| Events | ||||||
| Thursday meet & greet | 90 | 100 | 120 | |||
| Friday Tall Tales & evening braai | 250 | 275 | 300 | |||
| Sat evening banquet | 420 | 430 | 450 | |||
| Sub Total | 760 | 805 | 870 | |||
| Total | 1 560 | 1 680 | 1 820 | |||
| Full Package / Special Rates | 1 400 | |||||
| Partner special for Saturday Banquet | 300 | 325 | 350 | |||




Pricing