Awards in May
Communication and Leadership Award
| Year | Recipient | |||||||||||||||||||||||||||
| 2012 | Johnny Clegg | 1992 | Dr Ali Bacher | |||||||||||||||||||||||||
| 2011 | Yusuf Abramjee | 1991 | FW de Klerk | |||||||||||||||||||||||||
| 2010 | Basetsana Kumalo | 1990 | Dr Ian McRae | |||||||||||||||||||||||||
| 2009 | Billy Selekane | 1989 | Clem Sunter | |||||||||||||||||||||||||
| 2008 | William Smith | 1988 | Prof Anna Neethling-Pohl | |||||||||||||||||||||||||
| 2007 | Taddy Blecher | 1987 | Dr Dennis Worrall | |||||||||||||||||||||||||
| 2006 | Taweni Xaba | 1986 | Prof J de Lange | |||||||||||||||||||||||||
| 2005 | Supt Piet Beyleveld | 1985 | Dr J Branfold | |||||||||||||||||||||||||
| 2004 | Dr David Molapo | 1984 | PW Botha | |||||||||||||||||||||||||
| 2003 | Ken Annandale & Penny Jones | 1983 | Prof N Clarence | |||||||||||||||||||||||||
| 2002 | Clem Sunter | 1982 | Margaret Lessing | |||||||||||||||||||||||||
| 2001 | Vuyo Mbuli | 1981 | Denis Etheridge | |||||||||||||||||||||||||
| 2000 | Pieter-Dirk Uys | 1980 | Louis Rive | |||||||||||||||||||||||||
| 1999 | Dr Chris Stals | 1979 | Ian Smith | |||||||||||||||||||||||||
| 1998 | Richard Cock | 1978 | Justice Tshungu | |||||||||||||||||||||||||
| 1997 | Archbishop Desmond Tutu | 1977 | Dirk Mudge | |||||||||||||||||||||||||
| 1996 | Hansie Cronje | 1976 | Elizabeth Albrecht | |||||||||||||||||||||||||
| 1995 | Dr John Hanks | 1975 | BJ Vorster | |||||||||||||||||||||||||
| 1994 | Justice Richard Goldstone | 1974 | Dr Anton Rupert | |||||||||||||||||||||||||
| 1993 | Ina Perlman | |||||||||||||||||||||||||||
|
Awarded at the May conference |
||||||||||||||||||||||||||||
Criteria:
|
||||||||||||||||||||||||||||



