Awards in May
Brian Clarke Shield
| Year | Recipient | |||
| 2011 | Division H | 1983 | Division C | |
| 2010 | Division B | 1982 | Division B | |
| 2009 | Division D | 1981 | Division C | |
| 2008 | Division C | 1980 | Jhb Area 21 | |
| 2007 | Division D / E | 1979 | Jhb Area 21 | |
| 2006 | Division A | 1978 | Jhb Area 21 | |
| 2005 | Division A | 1977 | Rustenburg | |
| 2004 | Division C | 1976 | Vereeniging | |
| 2003 | Division A | 1975 | Durban | |
| 2002 | Division A | 1974 | Durban | |
| 2001 | Division C | 1973 | Pietermaritzburg | |
| 2000 | Division H | 1972 | Durban / Springs | |
| 1999 | Division F | 1971 | Pelindaba | |
| 1998 | Division F | 1970 | Durban / Old Edwardians | |
| 1997 | Division G / H | 1969 | Springs | |
| 1996 | Division C | 1968 | Wanderers | |
| 1995 | Division B / E / H | 1967 | Springs | |
| 1994 | Division H | 1966 | Pretoria | |
| 1993 | Division A | 1965 | Pretoria | |
| 1992 | Division A | 1964 | Pelindaba | |
| 1991 | Division E | 1963 | Pelindaba | |
| 1990 | Division F | 1962 | Pelindaba | |
| 1989 | Division D | 1961 | Johannesburg | |
| 1988 | Division B | 1960 | Pelindaba | |
| 1987 | Division C | 1959 | Old Edwardians | |
| 1986 | Division C | 1958 | Old Edwardians | |
| 1985 | Division D | 1957 | Johannesburg | |
| 1984 | Division F | 1956 | Johannesburg | |
Awarded at the May conference |
||||
Criteria: Awarded currently to the Division with the highest points achieved in the four District speech contest finals:
|
||||



